Leading Manufacturer of ss socket weld cross tee 304 grade, ss socket weld coupling 304 grade, 5inch monel flanges, alloy steel high hub blind flange, alloy steel groove & tongue flanges and alloy steel reducing flange from Mumbai.
₹ 2000 / Piece Get Latest Price
| Material Grade | SS 304 |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Stainless Steel |
Minimum order quantity: 4 Piece
₹ 341 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Material Grade | 304 |
₹ 222 / Kg Get Latest Price
| Size | 5 inch |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
₹ 321 / Kg Get Latest Price
| Material | Alloy Steel |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
₹ 322 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Steel |
₹ 212 / Kg Get Latest Price
| Material | Alloy Steel |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
₹ 232 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Steel |
₹ 322 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Alloy Steel |
₹ 321 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Material Grade | 316 |
₹ 212 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material Grade | 316 |
₹ 100 / Piece Get Latest Price
| Material | Stainless Steel |
| Surface Finish | Polish |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Material Grade | 310 |
₹ 222 / Kg Get Latest Price
| Material | Alloy Steel |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
₹ 231 / Kg Get Latest Price
| Colour | Silver |
| Shape | Square |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Alloy Steel |
₹ 233 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Alloy Steel |
₹ 222 / Piece Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Alloy Steel |
₹ 324 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Stainless Steel |
₹ 232 / Kg Get Latest Price
| Surface Finish | Polished |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Material | Stainless Steel |
| Material Grade | 310 |
₹ 150 / Piece Get Latest Price
| Size | 1.5inch |
| Material Standard | ANSI B16.5 |
| Usage/Application | Industrial |
| Type | Duplex |
| Rated Pressure | AS PER CUSTOMER REQUIRMENT |
| Shape | Round |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Material Grade | SS304 |
Minimum order quantity: 1000 Piece
₹ 432 / Kg Get Latest Price
| Size | 1 inch |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Stainless Steel |
₹ 232 / Kg Get Latest Price
| Thickness | standard |
| Type | standard |
| Material | standard |
| Shape | round |
| Size | standard |
₹ 231 / Kg Get Latest Price
| Material | Stainless Steel |
| Shape | Round |
| Colour | Silver |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material Grade | 310 |
₹ 323 / Kg Get Latest Price
| Size | 5 inch |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
₹ 232 / Piece Get Latest Price
| Material | Alloy Steel |
| Shape | Round |
| Size/Dimension | 2 Inch |
| Surface Finishing | Polished |
| Thickness | 4 mm |
| Design | Plain |
Minimum order quantity: 6 Piece
₹ 333 / Kg Get Latest Price
| Surface Finishing | Polish |
| Material | Alloy Steel |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
₹ 222 / Kg Get Latest Price
| Material | Alloy Steel |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
₹ 533 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Grade | 304 |
₹ 232 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
₹ 232 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Grade | 304 |
₹ 321 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Grade | 310 |
₹ 233 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material Grade | 310 |
₹ 243 / Kg Get Latest Price
| Grade | 304 |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Stainless Steel |
₹ 50 / Piece Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Material Grade | 316 |
₹ 50 / Piece Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Material Grade | 310 |
₹ 343 / Kg Get Latest Price
| Material | Alloy Steel |
| Shape | Round |
| Surface Finishing | Polish |
| Colour | Silver |
| Brand | Metal Arena |
| Ussage | Construction |
₹ 112 / Kg Get Latest Price
| Material | Alloy Steel |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
₹ 322 / Kg Get Latest Price
| Size/Diameter | 5 inch |
| Flange Types | Weld Neck Flange |
| Is It Rust Proof | Yes |
| Unit Pipe Length | 10m |
| Stainless Steel Grades | SS310 |
| Country of Origin | Made in India |
₹ 321 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material Grade | 316 |
₹ 121 / Piece Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Material Grade | 310 |
₹ 432 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
₹ 432 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Material Grade | 310 |
Nilesh Nareshkumar Shah (CEO)
Metal Arena
2nd Floor, Plot No 59/61 Office No 9, Jetha Bhimaji Building, Shree Ram Mandir Marg
Girgaon, Mumbai - 400004, Maharashtra, India