Providing you the best range of stainless steel sheet 304 grade, stainless steel tee fitting, inconel 600 sheet, alloy steel orifice flange, ss socket weld cross tee 310 grade and ss socket weld cross tee 316 grade with effective & timely delivery.
₹ 240 / Kg Get Latest Price
| Thickness | 2 mm |
| Material Grade | SS 304 |
| Finish | Matte Finish |
| Technique | Hot Rolled |
| Material | SS |
| Shape | Rectangle |
Minimum order quantity: 100 Kg
₹ 200 / Piece Get Latest Price
| Size | 2 inch |
| Type of Tee | Reducing |
| Usage/Application | Plumbing Pipe |
| Thread Type | Fully Threaded |
| Shape | Tee |
Minimum order quantity: 1000 Piece
₹ 240 / Kg Get Latest Price
| Thickness | 1.5 mm |
| Grade | 600 |
| Size | 8 ft x 4 ft |
| Shape | Square |
| Material | A |
| Usage/Application | Industry |
Minimum order quantity: 100 Kg
₹ 321 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Alloy Steel |
₹ 322 / Kg Get Latest Price
| Material Grade | 310 |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
₹ 223 / Kg Get Latest Price
| Material Grade | SS 316 |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
₹ 222 / Kg Get Latest Price
| Material Grade | SS 304 |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Stainless Steel |
₹ 240 / Kg Get Latest Price
| Thickness | 4 mm |
| Usage/Application | Construction |
| Material Grade | 2507 |
| Material | SS |
| Shape | Rectangle |
| Length | 6m |
Minimum order quantity: 100 Kg
₹ 422 / Kg Get Latest Price
| Material Grade | SS310 |
| Size | 2 inch |
| Usage/Application | Plumbing Pipe |
| Length | 12m |
| Technics | Hot Rolled |
| Material | SS |
₹ 200 / Piece Get Latest Price
| Material | Stainless Steel |
| Bend Radius | 1.5D |
| Bend Angle | 180 Degree |
| Usage/Application | Plumbing Pipe |
| Size | 1/2 inch |
| Grade | SS316 L |
Minimum order quantity: 1000 Piece
₹ 343 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Material Grade | 310 |
₹ 333 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Material Grade | 304 |
₹ 180 / Piece Get Latest Price
| Material | Stainless Steel |
| Reducer Type | Concentric |
| End Connection Type | Welded |
| Size | 10 inch |
| Surface Finish | Polished |
| Head Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 222 / Kg Get Latest Price
| Material | SS |
₹ 333 / Kg Get Latest Price
| Material | SS |
₹ 240 / Kg Get Latest Price
| Diameter/Thickness | 2 inch |
| Grade | 304 |
| Length | 6 m |
| Usage/Application | Construction |
| Color | Silver |
| Shape | Square |
Minimum order quantity: 100 Kg
₹ 3000 / Piece Get Latest Price
| Size | 1 inch |
| Size/Diameter | 1/2 inch |
| Bend Radius | 1.5D |
| Bend Angle | 180 degree |
₹ 232 / Kg Get Latest Price
| Material | SS |
₹ 222 / Piece Get Latest Price
| Material | SS |
| Size/Diameter | 3/4 inch |
| Bend Radius | 1.5D |
| Bend Angle | 45 degree |
| Grade | SS304 |
₹ 232 / Kg Get Latest Price
| Material Grade | 304 |
| Surface Finish | Polish |
| Brand | Metal Arena |
| Colour | Silver |
| Shape | Round |
| Ussage | Construction |
| Product Material | Stainless Steel |
₹ 432 / Kg Get Latest Price
| Material | Stainless Steel |
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material Grade | 304 |
₹ 322 / Kg Get Latest Price
| Colour | Silver |
| Shape | Elbow |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Inconel |
₹ 232 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Material Grade | 310 |
₹ 323 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Material Grade | 316 |
₹ 232 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Grade | 304 |
₹ 333 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Stainless Steel |
₹ 321 / Kg Get Latest Price
| Material | Stainless Steel |
| Brand | Metal Arena |
| Surface Finished | Polish |
| Colour | Silver |
| Shape | Round |
| Ussage | Construction |
| Material Grade | 304 |
₹ 212 / Kg Get Latest Price
| Material | Stainless Steel |
| Brand | Metal Arena |
| Surface Finished | Polish |
| Colour | Silver |
| Shape | Round |
| Ussage | Construction |
| Material Grade | 310 |
₹ 222 / Kg Get Latest Price
| Material | Stainless Steel |
| Brand | Metal Arena |
| Surface Finished | Polish |
| Colour | Silver |
| Shape | Round |
| Ussage | Construction |
| Material Grade | 316 |
₹ 321 / Kg Get Latest Price
| Material | Stainless Steel |
| Brand | Metal Arena |
| Surface Finished | Polish |
| Colour | Silver |
| Shape | Round |
| Ussage | Construction |
| Material Grade | 304 |
₹ 222 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Stainless Steel |
| Material Grade | 316 |
₹ 50 / Piece Get Latest Price
| Size | 1/2 inch |
| End Connection Type | Socketweld |
| Usage/Application | Plumbing Pipe |
| Thickness | 2 mm |
| Shape | Round |
| Color | Grey |
Minimum order quantity: 2 Piece
₹ 100 / Piece Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Product Material | Stainless Steel |
₹ 231 / Kg Get Latest Price
| Size/Diameter | 5 inch |
| Flange Types | Weld Neck Flange |
| Is It Rust Proof | Yes |
| Unit Pipe Length | 19m |
| Stainless Steel Grades | SS316 |
| Country of Origin | Made in India |
₹ 212 / Kg Get Latest Price
| Material | Stainless Steel |
| Brand | Metal Arena |
| Surface Finished | Polish |
| Colour | Silver |
| Shape | Round |
| Ussage | Construction |
| Material Grade | 316 |
₹ 321 / Kg Get Latest Price
| Material | Stainless Steel |
| Brand | Metal Arena |
| Surface Finished | Polish |
| Colour | Silver |
| Shape | Round |
| Ussage | Construction |
| Material Grade | 310 |
₹ 212 / Kg Get Latest Price
| Material | Stainless Steel |
| Brand | Metal Arena |
| Surface Finished | Polish |
| Colour | Silver |
| Shape | Round |
| Ussage | Construction |
| Material Grade | 304 |
₹ 422 / Kg Get Latest Price
| Material Grade | 316 |
| Surface Finish | Polish |
| Brand | Metal Arena |
| Colour | Silver |
| Shape | Round |
| Ussage | Construction |
₹ 342 / Kg Get Latest Price
| Colour | Silver |
| Shape | Round |
| Brand | Metal Arena |
| Ussage | Construction |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Material Grade | 316 |
₹ 211 / Kg Get Latest Price
Nilesh Nareshkumar Shah (CEO)
Metal Arena
2nd Floor, Plot No 59/61 Office No 9, Jetha Bhimaji Building, Shree Ram Mandir Marg
Girgaon, Mumbai - 400004, Maharashtra, India